Inventory from Polaris
2023 Patriot Boost INDY VR1 129 - Polaris
On Sale
$16,999.00
You Save $5,222.00
Availability | In Stock |
Usage | New |
Color | Green |
Style | Snowmobile |
Vin | SN1TDV8MOPC249815 |
Dry Weight | 482 lb. (219 kg) |
2024 Patriot Boost Switchback Assault 146 - Polaris
On Sale
$18,500.00
You Save $3,699.00
Availability | In Stock |
Usage | New |
Color | Teal/Purple |
Style | Snowmobile |
Dry Weight | 533 lb. / (242 kg) |
Bore x Stroke | 85 mm x 74 mm |
2025 Voyageur® Adventure 550 144 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 Voyageur® Adventure 550 144 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 Voyageur® 155 550 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 1.6 in. (40.6 mm) |
2025 Voyageur® 144 550 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 TITAN® Prostar S4 Adventure 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 20 in. (508 mm); L: 155 in. (3937 mm); Lug Height: 1.5 in. (38.1 mm) |
2025 TITAN® 650 Adventure 155 (1.8-Inch) - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 20 in. (508 mm); L: 155 in. (3937 mm); Lug Height: 1.8 in. (45.7 mm) |
2025 TITAN® 650 Adventure 155 (1.5-Inch) - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 20 in. (508 mm); L: 155 in. (3937 mm); Lug Height: 1.5 in. (38.1 mm) |
2025 Switchback® Assault® Boost 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 Switchback® Assault® 9R 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 Switchback® Assault® 850 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 Switchback® XC 650 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gray/Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 Switchback® Assault® 650 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 Switchback® Sport 550 144 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gray |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 RMK® KHAOS® 165 Boost - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (66 mm) |
2025 RMK® KHAOS® 155 Boost - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
2025 PRO-RMK® 155 Boost - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (76.2 mm) |
2025 RMK® KHAOS® 165 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | White |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (66 mm) |
2025 RMK® KHAOS® 155 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
2025 RMK® KHAOS® 146 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 2 in. (50.8 mm) |
2025 PRO-RMK® 165 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Orange |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (69.8 mm) |
2025 PRO-RMK® 155 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black/Blue |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (76.2 mm) |
2025 RMK® KHAOS® 165 850 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gray/Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 2.75 in. (66 mm) |
2025 RMK® KHAOS® 155 850 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
2025 INDY® Adventure ProStar S4 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.3 in. (33 mm) |
2025 INDY® VR1 Dynamix 137 650 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 136 850 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 128 850 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 128 in. (3251.2 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® VR1 137 850 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |